Resources - Progress Report

S. No. Date Title Format
1 Jan 08, 2018 Progress report upto 24th Poush 2074
2 Jan 07, 2018 Progress report upto 23rd Poush 2074
3 Jan 03, 2018 Progress report upto 18th Poush 2074
4 Dec 28, 2017 Progress report upto 13th Poush 2074
5 Dec 27, 2017 Progress report upto 12th Poush 2074
6 Dec 19, 2017 Progress report upto 4th Poush 2074
7 Dec 17, 2017 Progress report upto 2nd Poush 2074
8 Dec 17, 2017 Progress report upto 29th Mangsir 2074
9 Dec 14, 2017 Progress report upto 28th Mangsir 2074
10 Dec 10, 2017 Progress report upto 24th Mangsir 2074
11 Dec 05, 2017 Progress report upto 19th Mangsir 2074
12 Dec 01, 2017 Progress report upto 14th Mangsir 2074
13 Nov 29, 2017 Progress report upto 13th Mangsir 2074
14 Nov 28, 2017 Progress report upto 12th Mangsir 2074
15 Nov 27, 2017 Progress report upto 11th Mangsir 2074
16 Nov 26, 2017 Progress report upto 10th Mangsir 2074
17 Nov 24, 2017 Progress report upto 8th Mangsir 2074
18 Nov 23, 2017 Progress report upto 6th Mangsir 2074
19 Nov 19, 2017 Progress report upto 3rd Mangsir 2074
20 Nov 12, 2017 Progress report upto 26th Karthik 2074
21 Nov 10, 2017 Progress report upto 24th Karthik 2074
22 Nov 09, 2017 Progress report upto 23rd Karthik 2074
23 Nov 08, 2017 Progress report upto 22nd Karthik 2074
24 Nov 06, 2017 Progress report upto 20th Karthik 2074
25 Nov 05, 2017 Progress report upto 19th Karthik 2074
26 Nov 02, 2017 Progress report upto 16th Karthik 2074
27 Oct 31, 2017 Progress report upto 14th Karthik 2074
28 Oct 30, 2017 Progress report upto 13th Karthik 2074
29 Nov 28, 2014 Programme Implementation Status July 2014
30 Nov 12, 2012 Program Implementation Status
31 Aug 29, 2012 Poverty Alleviation Fund (PAF) Program Implementation Status
32 Apr 20, 2012 Audited Financial Statement FY 2067 068 2010 2011
33 Apr 20, 2012 Audited Project Account 2010 2011
34 Aug 16, 2009 Status report as of 16 July, 2011 new!
35 Jun 14, 2008 PAF in Brief as of 14 June
36 Jun 14, 2008 Status Report 14 June 2008
37 May 13, 2008 Status Report 13 May 2008
38 Mar 13, 2008 Status Report 13 March 2008
39 Nov 16, 2007 Status Report 16 Nov 2007
40 Oct 17, 2007 Program Implementation Status (as of 17 October 2007)
41 Aug 27, 2007 PAF progress in Brief as of 14 May, 2011
42 Jul 16, 2007 Progress Report 16 July 2007
43 Jun 14, 2007 Status Report 14 Jun 2007
44 Mar 14, 2007 Progress Report Upto 14 March 2007
45 Feb 28, 2007 Progress Report Upto 28 Feb 2007
46 Oct 17, 2006 Progress Report Upto 17 Oct 2006
47 Aug 27, 2006 Status report till 14 March 2011
48 Aug 27, 2006 Status report till November 16, 2010
49 Jun 11, 2006 Status Report as of 16 July 2010
50 Jun 08, 2006 Status Report till November 15. 2009
51 Jun 07, 2006 PAF In Brief As of 17 October 2009
52 Jun 07, 2006 Status Report till July 15. 2009
53 Jun 07, 2006 Financial Statement for the fiscal year 2007-08
54 Jun 07, 2006 Status Report as of 13 Jan 2009
55 Jun 04, 2006 Status Report 15 July 2008