Resources -

S. No. Date Title Format
1 Sep 15, 2021 asd
2 Sep 20, 2018 Annual Progress Report Parsa 2074/75
3 Sep 20, 2018 Annual Progress Report Bara 2074/75
4 Sep 12, 2018 Poverty Alleviation Fund (PAF) Nepal, Annual Report 2017
5 Sep 12, 2018 PAF Annual Report 2017 (Nepali)
6 Sep 12, 2018 Annual Progress Report Kailali 2074/75
7 Sep 12, 2018 Annual Progress Report Kanchanpur 2074/75
8 Sep 12, 2018 Annual Progress Report Bardiya 2074/75
9 Sep 10, 2018 Annual Report Rautahat FY 2074/075
10 Sep 09, 2018 Annual Progress Report Udayapur FY 2074/75
11 Sep 06, 2018 Annual Report Jajarkot FY 2074/075
12 Sep 06, 2018 Annual Report Rukum FY 2074/075
13 Sep 04, 2018 Annual Progress Report Rolpa 2074/75
14 Sep 04, 2018 Annual Progress Report Sindhuli 2074/75
15 Sep 02, 2018 Annual Progress Report Dadeldhura 2074/75
16 Sep 02, 2018 District Annual Report of Solukhumbu FY 2074/75
17 Sep 02, 2018 District Annual Report Sindhupalchok FY 2074/075
18 Aug 29, 2018 District Annual Report Achham FY 2074/75
19 Aug 29, 2018 Distict Annual Report Doti FY 2074/75
20 Aug 28, 2018 Annual Report of Gorkha FY 2074/2075
21 Aug 28, 2018 District Compile report Dolakha FY 2074/075
22 Aug 28, 2018 District Compile report of Ramechhap FY 2074-075
23 Aug 26, 2018 Distric compile report Nawalparasi West FY 2074-075
24 Aug 26, 2018 District Annual Report-Okhaldhunga FY 2074-075
25 Aug 26, 2018 Annual Progress Report Bajhang FY 2074/75
26 Aug 23, 2018 Annual Report-Final Baitadi FY 2074/75
27 Aug 23, 2018 Annual report Dailekh FY 2074/75
28 Aug 23, 2018 Annual report surkeht FY 2074/75
29 Aug 22, 2018 Annual Report Khotang 2074-075
30 Aug 21, 2018 Pyuthan annual Report--2074-75
31 Aug 21, 2018 Annual Report 2074/75 Bajura district
32 Aug 16, 2018 Achham Annual Report 2073.74 Final
33 Aug 16, 2018 Doti Annual Report FY 2073-74 Final
34 Aug 16, 2018 Bajura Annual Report FY 2073-74 Final
35 Aug 14, 2018 PAF generated 1.5 million jobs at the household level: Study
36 Jun 21, 2018 ESMF Guideline of PAF
37 May 23, 2018 An individual consultant for producing the report on Revolving Fund Performance Monitoring of community organizations (CO)
38 May 20, 2018 Bid approval of Different skill set training
39 Mar 21, 2018 District annual report (Sindhupalchok)
40 Feb 28, 2018 List of persons received mason training from PAF in Solukhumbhu District
41 Feb 28, 2018 List of persons received mason training from PAF in Dhading District
42 Feb 28, 2018 List of persons received mason training from PAF in Dolakha District
43 Feb 28, 2018 List of persons received mason training from PAF in Gorkha District
44 Feb 28, 2018 List of persons received mason training from PAF in Khotang District
45 Feb 28, 2018 List of persons received mason training from PAF in Lamjhung District
46 Feb 28, 2018 List of persons received mason training from PAF in Nuwakot District
47 Feb 28, 2018 List of persons received mason training from PAF in Okhaldhunga District
48 Feb 28, 2018 List of persons received mason training from PAF in Ramechhap District
49 Feb 28, 2018 List of persons received mason training from PAF in Sindhuli District
50 Feb 28, 2018 List of persons received mason training from PAF in Sindhupalchwok District
51 Feb 26, 2018 Annual Report Ramechhap
52 Feb 25, 2018 Annual Report Nawalparasi
53 Feb 21, 2018 Cancellation of EOI
54 Feb 19, 2018 PAF Notice on INFRA
55 Feb 07, 2018 Annual Report Baitadi
56 Feb 07, 2018 Annual Report Dolakha
57 Feb 07, 2018 Annual Report Rolpa
58 Feb 07, 2018 Annual Report Bajhang
59 Feb 07, 2018 Annual Report Dadeldhura
60 Jan 08, 2018 Progress report upto 24th Poush 2074
61 Jan 07, 2018 Progress report upto 23rd Poush 2074
62 Jan 03, 2018 Progress report upto 18th Poush 2074
63 Jan 02, 2018 Request for Expression of Interest
64 Dec 28, 2017 Progress report upto 13th Poush 2074
65 Dec 27, 2017 Progress report upto 12th Poush 2074
66 Dec 27, 2017 Annual Report Sindhuli
67 Dec 20, 2017 Annual Report Bhojpur
68 Dec 20, 2017 District Annual Report- Lamjung
69 Dec 20, 2017 Annual Report_Kanchanpur
70 Dec 20, 2017 District Annual Report- Morang
71 Dec 19, 2017 Progress report upto 4th Poush 2074
72 Dec 17, 2017 Progress report upto 2nd Poush 2074
73 Dec 17, 2017 Progress report upto 29th Mangsir 2074
74 Dec 14, 2017 Progress report upto 28th Mangsir 2074
75 Dec 12, 2017 Important Notice of RF(2074/08/26)
76 Dec 10, 2017 Progress report upto 24th Mangsir 2074
77 Dec 05, 2017 Progress report upto 19th Mangsir 2074
78 Dec 04, 2017 Important Notice of RF(2074/08/18)
79 Dec 01, 2017 Progress report upto 14th Mangsir 2074
80 Nov 29, 2017 Progress report upto 13th Mangsir 2074
81 Nov 28, 2017 Progress report upto 12th Mangsir 2074
82 Nov 27, 2017 Important Notice of RF(2074/08/11)
83 Nov 27, 2017 RF Progress Report Mangsir 11
84 Nov 27, 2017 Progress report upto 11th Mangsir 2074
85 Nov 26, 2017 Progress report upto 10th Mangsir 2074
86 Nov 24, 2017 Progress report upto 8th Mangsir 2074
87 Nov 23, 2017 PAF Reporting & Writimg fellowship Notice(2074/08/07)
88 Nov 23, 2017 Progress report upto 6th Mangsir 2074
89 Nov 22, 2017 PAF Notice For PO Contract (2074/08/06)
90 Nov 20, 2017 Important Notice of RF(2074/08/04)
91 Nov 19, 2017 Progress report upto 3rd Mangsir 2074
92 Nov 14, 2017 Important Notice of RF(2074/07/28)
93 Nov 12, 2017 Progress report upto 26th Karthik 2074
94 Nov 10, 2017 Progress report upto 24th Karthik 2074
95 Nov 09, 2017 Important Notice
96 Nov 09, 2017 Important Notice (2074/07/23)
97 Nov 09, 2017 Progress report upto 23rd Karthik 2074
98 Nov 08, 2017 Progress report upto 22nd Karthik 2074
99 Nov 07, 2017 Progress report upto 21st Karthik 2074
100 Nov 06, 2017 Progress report upto 20th Karthik 2074
101 Nov 05, 2017 Progress report upto 19th Karthik 2074
102 Nov 02, 2017 Important Notice (2074/07/16)
103 Nov 02, 2017 Progress report upto 16th Karthik 2074
104 Nov 02, 2017 Important Notice upto 16th Karthik 2074
105 Oct 31, 2017 Negotiation Enginer Notice
106 Oct 31, 2017 Progress report upto 14th Karthik 2074
107 Oct 30, 2017 Progress report upto 13th Karthik 2074
108 Oct 25, 2017 Important Notice of RF data till Kartik 5
109 Oct 24, 2017 PAF Annual Report 2016 Nepali
110 Oct 23, 2017 Budget Book 2074
111 Oct 22, 2017 Important Notice (2074/07/05)
112 Oct 15, 2017 Important Notice
113 Sep 26, 2017 PAF Annual Report 2016
114 Sep 25, 2017 भौतिक पुर्बधार आयोजना हरुको रकम निकासा लागि सबै प्रक्रिया पुरा गरि सम्बधित कागजात तथा सिफारिस सहित १५ दिन भित्र भुक्तानीको लागि निवेदन पेशगर्नु पर्ने आयोजनाहरुको नामावली
115 Sep 25, 2017 भौतिक पुर्बधार आयोजनाहरुको रकम निकासा लागि भौतिक पुर्बधार महासखा बाट सिफारिस भएको आयोजनाहरु नामावली
116 Aug 07, 2017 Environment and Social Management Framework Guideline Training Mannual 2074 (Draft)
117 Aug 07, 2017 Environment and Social Management Framework Guideline 2074 (Draft)
118 Jul 20, 2017 Response to Earthquake-Affected Communities
119 Jul 07, 2017 Progress report upto 22th Ashad 2074
120 Jul 06, 2017 Progress report upto 21th Ashad 2074
121 Jul 05, 2017 Progress report upto 20th Ashad 2074
122 Jul 02, 2017 Progress report upto 18th Ashad 2074
123 Jul 02, 2017 Progress report upto 16th Ashad 2074
124 Jun 30, 2017 Progress report upto 15th Ashad 2074
125 Jun 30, 2017 Progress report upto 14th Ashad 2074
126 Jun 26, 2017 Progress report upto 11th Ashad 2074
127 Jun 25, 2017 Progress report upto 9th Ashad 2074
128 Jun 22, 2017 Progress report upto 8th Ashad 2074
129 Jun 22, 2017 Progress report upto 7th Ashad 2074
130 Jun 20, 2017 Progress report upto 6th Ashad 2074
131 Jun 20, 2017 Progress report upto 5th Ashad 2074
132 Jun 19, 2017 Progress report upto 4th Ashad 2074
133 Jun 18, 2017 Progress report upto 2nd Ashad 2074
134 Jun 15, 2017 Progress report upto 31st Jestha 2074 No File Found
135 Jun 14, 2017 Progress report upto 30th Jestha 2074
136 Jun 13, 2017 Progress report upto 29th Jestha 2074
137 Jun 09, 2017 Progress report upto 26th Jestha 2074
138 Jun 08, 2017 Progress report upto 25th Jestha 2074
139 Jun 07, 2017 Progress report upto 24th Jestha 2074
140 Jun 06, 2017 Progress report upto 23rd Jestha 2074
141 Jun 05, 2017 Progress report upto 22th Jestha 2074
142 Jun 04, 2017 Progress report upto 21th Jestha 2074
143 Jun 04, 2017 Progress report upto 17th Jestha 2074
144 Jun 04, 2017 Progress report upto 14th Jestha 2074
145 May 26, 2017 Progress report upto 12th Jestha 2074
146 May 26, 2017 Progress report upto 10th Jestha 2074
147 May 26, 2017 Progress report upto 9th Jestha 2074
148 May 26, 2017 Progress report upto 8th Jestha 2074
149 May 26, 2017 Progress report upto 7th Jestha 2074
150 May 21, 2017 Progress report upto 5th Jestha 2074
151 May 21, 2017 Progress report upto 4th Jestha 2074
152 May 17, 2017 Seven Days Mason Training
153 May 16, 2017 Progress report upto 31st Baishak 2074
154 May 16, 2017 Progress report upto 28th Baishak 2074
155 May 11, 2017 Progress report upto 25th Baishak 2074
156 May 05, 2017 Progress report upto 21st Baishak 2074
157 Apr 28, 2017 Progress report upto 15th Baishak 2074
158 Apr 28, 2017 Progress report upto 14th Baishak 2074
159 Apr 28, 2017 Progress report upto 13th Baishak 2074
160 Apr 28, 2017 Progress report upto 12th Baishak 2074
161 Apr 28, 2017 Progress report upto 11th Baishak 2074
162 Apr 28, 2017 Progress report upto 10th Baishak 2074
163 Apr 19, 2017 Progress report upto 6th Baishak 2074
164 Apr 19, 2017 Financial Progress as of March 16
165 Mar 31, 2017 Terms of Reference for Agency to undertake Endline study and Impact Assessment PAF II-AF2-S-QCBS 181
166 Mar 05, 2017 Ramechhap Annual Report FY 2072_073
167 Mar 01, 2017 ToR for Portfolio Manager
168 Mar 01, 2017 ToR for Program Coordinator
169 Mar 01, 2017 ToR for M&E Officer
170 Mar 01, 2017 ToR for DED
171 Feb 21, 2017 TOR Consultancy service of District based Civil Engineer
172 Feb 09, 2017 Dolpa Annual Report FY 2072_073
173 Feb 06, 2017 TERMS OF REFERENCE Employments, Entrepreneurships and Business Opportunities created by PAF Nepal Contract Identification No. PAF-II- AF2- IFAD-QCBS-194/KM
174 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Wool Felt
175 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Wood and Bamboo
176 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Sikki and Natural Fiber
177 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Natural Dyeing
178 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Mud-Clay-Ceramics
179 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Mithila Art
180 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Metal Crafts
181 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Lokta paper and Structural paper
182 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Leather
183 Jan 31, 2017 Terms of Reference for Nepalese Designers to Provide Skill- Dhaka-Weaving
184 Jan 26, 2017 Mugu Annual Report FY 2072_073
185 Jan 26, 2017 Gulmi Annual Report FY 2072_073
186 Jan 26, 2017 Bajhang Annual Report FY 2072_073
187 Jan 26, 2017 Arghakhachi Annual Report FY 2072_073
188 Jan 22, 2017 Newsletter (September 2016) - English
189 Jan 16, 2017 Terhathum Annual Report FY 2072_073
190 Jan 16, 2017 Sindhupalchowk Annual Report FY 2072_073
191 Jan 16, 2017 Sarlahi Annual Report FY 2072_073
192 Jan 16, 2017 Rukum Annual Report FY 2072_073
193 Jan 16, 2017 Rautahat Annual Report FY 2072_073
194 Jan 16, 2017 Okhaldhunga Annual Report FY 2072_073
195 Jan 16, 2017 Myagdi Annual Report FY 2072_073
196 Jan 16, 2017 Morang Annual Report FY 2072_073
197 Jan 16, 2017 Mahottari Annual Report FY 2072_073
198 Jan 16, 2017 Khotang Annual Report FY 2072-073
199 Jan 16, 2017 Jumla Annual Report FY 2072-073
200 Jan 16, 2017 Doti Annual Report FY 2072-073
201 Jan 16, 2017 Dhanusa Annual Report FY 2072_073
202 Jan 16, 2017 Dhading Annual Report FY 2072_073
203 Jan 16, 2017 Banke Annual Report FY_2072_073
204 Jan 16, 2017 Surkhet Annual Report FY 2072_073
205 Jan 16, 2017 Sunsari Annual Report FY 2072_2073
206 Aug 28, 2016 Solukhumbu Annual Report FY 2072-73
207 Aug 28, 2016 Nawalparasi Annual Report FY 2072_073
208 Aug 28, 2016 Dang Annual Report FY 2072-73
209 Aug 28, 2016 Bhojpur Annual Report FY 2072_073
210 Aug 09, 2016 ToR for Pocket Area Development Technical Experts
211 Aug 02, 2016 TOR-Training Assistant
212 Aug 02, 2016 TOR-Technical Specialist
213 Aug 02, 2016 TOR-Social Safeguard Gender Specialist
214 Aug 02, 2016 TOR-Livelihood Finance Specialist
215 Aug 02, 2016 TOR-KM officer
216 Aug 02, 2016 TOR_Data Management_Assistant
217 Aug 02, 2016 TOR -Training Officer
218 Aug 02, 2016 ToR -Peri Urban Project Oifficer
219 Aug 02, 2016 TOR -Livelihood Expert
220 Aug 02, 2016 TOR -Civil Engineer Expert
221 Aug 02, 2016 TOR -Account assistant
222 May 16, 2016 Annual Reports 2015
223 Sep 13, 2015 Rautahat Annual Report FY 2071_072
224 Sep 13, 2015 Kanchanpur Annual Report FY 2071_072
225 Sep 13, 2015 Bajura Annual Report FY 2071_072
226 Sep 13, 2015 Achham Annual Report FY 2071_072
227 Sep 10, 2015 Monitoring and Evaluation, Follow-up Survey -2014
228 Sep 10, 2015 Study on Urban Poverty
229 Jun 21, 2015 Annual Report (Nepali) -- 2071
230 May 10, 2015 PAF Annual Report 2014
231 Nov 28, 2014 Programme Implementation Status July 2014
232 Oct 27, 2014 Newsletter (Ashwin) 2071 - Nepali
233 Mar 09, 2014 Annual Report 2013
234 Feb 26, 2014 Newsletter(Falgun) - Nepali
235 Jul 31, 2013 Annual Report 2012
236 Nov 12, 2012 Program Implementation Status
237 Oct 31, 2012 Newsletter(June) - English
238 Oct 31, 2012 Newsletter(Jestha) - Nepali
239 Aug 30, 2012 Fiscal year 2010/11
240 Aug 29, 2012 PAF Newsletter
241 Aug 29, 2012 Poverty Alleviation Fund (PAF) Program Implementation Status
242 Jul 03, 2012 Annual Report 2011
243 Apr 20, 2012 Audited Financial Statement FY 2067 068 2010 2011
244 Apr 20, 2012 Audited Project Account 2010 2011
245 Jul 22, 2011 Annual Progress Report 2009/2010
246 Mar 29, 2011 Monitoring and Impact Evaluation Results of PAF
247 Mar 29, 2011 An analysis fo PAF beneficiaries--a social analysis
248 Mar 29, 2011 A study report of community managed Revolving Fund
249 Mar 29, 2011 PAF Rules 2064 B. S.
250 Feb 22, 2011 Jeevika in Nepali, Issue 10, 2067 New!
251 Jan 28, 2011 A Trimester Newsletter of Paf Vol 4,,Number10, December,2010
252 Jan 28, 2011 A Trimester Newsletter of Paf Vol 4, July 2010
253 Jul 05, 2010 A Trimester Newsletter of Paf Vol 4, Number 9, Jan 2010
254 May 06, 2010 Annual Report 2008/09
255 Mar 22, 2010 A Trimester Newsletter of PAF Vol 3, Number 8, AUG/SEP 2009
256 Jan 07, 2010 Annual Report 2007/2008
257 Sep 08, 2009 A Trimester Newsletter of PAF Vol 3, Number 7, Mar/Apr 2009
258 Aug 16, 2009 Status report as of 16 July, 2011 new!
259 Mar 15, 2009 A Trimester Newsletter of PAF - Jeevika - VOL 3, NUMBER 7, NOV/DEC 2008
260 Oct 17, 2008 A Trimester Newsletter of PAF - Jeevika - VOL 2, NUMBER 6, JULY 2008
261 Aug 05, 2008 PAF Vulnerable Community Development Plan/ Operational Manual
262 Aug 05, 2008 A Trimester Newsletter of PAF - Jeevika - VOL 2, NUMBER 5, MARCH 2008
263 Aug 05, 2008 Annual Report 2006/2007
264 Aug 04, 2008 PAF Act
265 Jun 29, 2008 A Trimester Newsletter of PAF - Jeevika - VOL 2, NUMBER 5, MARCH 2008
266 Jun 14, 2008 PAF in Brief as of 14 June
267 Jun 14, 2008 Status Report 14 June 2008
268 May 13, 2008 Status Report 13 May 2008
269 Mar 13, 2008 Status Report 13 March 2008
270 Jan 10, 2008 A Trimester Newsletter of PAF - Jeevika - VOL 2, NUMBER 4, NOVEMBER 2007
271 Nov 16, 2007 Status Report 16 Nov 2007
272 Oct 17, 2007 Program Implementation Status (as of 17 October 2007)
273 Sep 15, 2007 A Trimester Newsletter of PAF - Jeevika - VOL 1, NUMBER 3, JULY 2007
274 Aug 27, 2007 PAF progress in Brief as of 14 May, 2011
275 Jul 16, 2007 Progress Report 16 July 2007
276 Jun 14, 2007 Status Report 14 Jun 2007
277 May 22, 2007 Annual Report 2005/2006
278 May 07, 2007 A Trimester Newsletter of PAF - Jeevika - VOL 1, NUMBER 2, MARCH 2007
279 Mar 14, 2007 Progress Report Upto 14 March 2007
280 Feb 28, 2007 Progress Report Upto 28 Feb 2007
281 Jan 12, 2007 A Report on Rate of Return and Benefits Study of The Completed Community Organizations Sub-Projects
282 Jan 07, 2007 Financial Manual of PAF
283 Dec 10, 2006 A Trimester Newsletter of PAF - Jeevika - VOL 1, NUMBER 1, NOVEMBER 2006
284 Oct 17, 2006 Progress Report Upto 17 Oct 2006
285 Aug 27, 2006 Status report till 14 March 2011
286 Aug 27, 2006 Status report till November 16, 2010
287 Jun 16, 2006 Annual Report 2004/05
288 Jun 11, 2006 Status Report as of 16 July 2010
289 Jun 11, 2006 PAF Brochure 2006 - English
290 Jun 08, 2006 Status Report till November 15. 2009
291 Jun 07, 2006 PAF In Brief As of 17 October 2009
292 Jun 07, 2006 Status Report till July 15. 2009
293 Jun 07, 2006 Financial Statement for the fiscal year 2007-08
294 Jun 07, 2006 Status Report as of 13 Jan 2009
295 Jun 04, 2006 Status Report 15 July 2008